Ranked by protein
The highest-protein meals at every fast-food chain.
Hitting your protein goal without cooking? We ranked 55 chains of high protein fast food by their highest-protein meal — up to 177g — using each brand's official nutrition data, not AI guesses. Free to browse, no sign-up.
🥩 Up to 177g protein 🍱 890+ meals ✓ Officially sourced
The ranking
High-protein fast food, every chain ranked
All 55 chains, sorted by the single highest-protein meal we track at each. Tap a chain to see every meal with full macros.
| # | Chain | Top protein | Meals tracked |
|---|---|---|---|
| 1 | Buffalo Wild Wings | 177g | 14 |
| 2 | Raising Cane's | 117g | 17 |
| 3 | Olive Garden | 112g | 16 |
| 4 | Popeyes | 100g | 18 |
| 5 | Wingstop | 100g | 17 |
| 6 | Chick-fil-A | 100g | 16 |
| 7 | The Cheesecake Factory | 97g | 14 |
| 8 | Blaze Pizza | 90g | 13 |
| 9 | Chili's | 89g | 15 |
| 10 | Outback Steakhouse | 83g | 17 |
| 11 | Burger King | 82g | 16 |
| 12 | Pollo Tropical | 82g | 14 |
| 13 | Chipotle | 81g | 13 |
| 14 | Subway | 80g | 19 |
| 15 | Shake Shack | 80g | 16 |
| 16 | Jimmy John's | 78g | 20 |
| 17 | KFC | 78g | 18 |
| 18 | Carl's Jr. | 76g | 17 |
| 19 | IHOP | 75g | 14 |
| 20 | El Pollo Loco | 74g | 15 |
| 21 | Applebee's | 74g | 15 |
| 22 | Cracker Barrel | 74g | 14 |
| 23 | Wendy's | 70g | 19 |
| 24 | Noodles & Company | 70g | 17 |
| 25 | Culver's | 66g | 19 |
| 26 | P.F. Chang's | 66g | 17 |
| 27 | Moe's Southwest Grill | 65g | 16 |
| 28 | Denny's | 65g | 15 |
| 29 | Whataburger | 65g | 13 |
| 30 | In-N-Out Burger | 62g | 17 |
| 31 | Firehouse Subs | 61g | 16 |
| 32 | Smashburger | 60g | 22 |
| 33 | Sonic Drive-In | 59g | 19 |
| 34 | Jack in the Box | 57g | 19 |
| 35 | Jersey Mike's Subs | 56g | 18 |
| 36 | Chopt | 56g | 17 |
| 37 | Arby's | 55g | 19 |
| 38 | Red Robin | 55g | 18 |
| 39 | Zaxby's | 55g | 16 |
| 40 | Sweetgreen | 52g | 16 |
| 41 | First Watch | 52g | 15 |
| 42 | Panera Bread | 52g | 14 |
| 43 | Qdoba Mexican Eats | 52g | 14 |
| 44 | CAVA | 51g | 16 |
| 45 | Del Taco | 51g | 14 |
| 46 | Five Guys | 51g | 13 |
| 47 | Panda Express | 50g | 19 |
| 48 | McDonald's | 48g | 15 |
| 49 | Domino's | 48g | 15 |
| 50 | Bojangles | 48g | 15 |
| 51 | Smoothie King | 46g | 14 |
| 52 | Tropical Smoothie Cafe | 45g | 17 |
| 53 | Taco Bell | 40g | 15 |
| 54 | Starbucks | 34g | 17 |
| 55 | Dunkin' | 32g | 16 |
Protein is the highest single-meal value tracked at each chain. Want the full macro breakdown — calories, carbs and fat — and picks that fit your daily targets? Get MacroBite.
Hit your protein goal, anywhere.
This ranking is the data. The app scores every meal against the calories and protein you have left today — and logs it in one tap.
3-day free trial · Cancel anytime