High protein fast food / LongHorn Steakhouse
LongHorn Steakhouse · high protein
The highest-protein meals at LongHorn Steakhouse.
The highest-protein meal we track at LongHorn Steakhouse is the The LongHorn 22oz with Idaho Baked Potato — 158g protein for 1570 calories. Below are all 15 LongHorn Steakhouse meals ranked by protein, from the brand's official nutrition data, not AI guesses.
Ranked by protein
Every LongHorn Steakhouse meal, highest protein first
| # | Meal | Protein | Calories |
|---|---|---|---|
| 1 | The LongHorn 22oz with Idaho Baked Potato 22 oz The LongHorn steak, grilled, with a plain Idaho baked potato | 158g | 1570 |
| 2 | Fire-Grilled T-Bone 18oz with Sweet Potato 18 oz Fire-Grilled T-Bone steak, grilled, with a plain sweet potato | 128g | 1370 |
| 3 | Outlaw Ribeye 20oz with Idaho Baked Potato 20 oz bone-in Outlaw Ribeye steak, grilled, with a plain Idaho baked potato | 102g | 1540 |
| 4 | USDA Prime Delmonico 16oz with Rice Pilaf 16 oz USDA Prime Delmonico steak, grilled, with a side of seasoned rice pilaf (where available) | 91g | 1330 |
| 5 | New York Strip 12oz with Steamed Broccoli 12 oz New York Strip (Kansas City Strip) steak, grilled, with a side of fresh steamed broccoli | 76g | 720 |
| 6 | New York Strip 12oz with Rice Pilaf 12 oz New York Strip (Kansas City Strip) steak, grilled, with a side of seasoned rice pilaf | 75g | 860 |
| 7 | Ribeye 12oz with Mashed Potatoes 12 oz Ribeye steak, grilled, with a side of butter-finished mashed potatoes | 71g | 1150 |
| 8 | Flo's Filet 9oz with Asparagus 9 oz Flo's Filet, grilled, with a side of fresh steamed asparagus | 64g | 580 |
| 9 | Renegade Sirloin 8oz with Idaho Baked Potato 8 oz Renegade Sirloin steak, grilled, with a plain Idaho baked potato | 59g | 680 |
| 10 | Renegade Sirloin 8oz with Sweet Potato 8 oz Renegade Sirloin steak, grilled, with a plain sweet potato | 56g | 630 |
| 11 | LongHorn Salmon 10oz with Steamed Broccoli 10 oz grilled salmon fillet with a side of fresh steamed broccoli | 51g | 520 |
| 12 | Renegade Sirloin 6oz with Asparagus 6 oz Renegade Sirloin steak, grilled, with a side of fresh steamed asparagus | 44g | 450 |
| 13 | Flo's Filet 6oz with Steamed Broccoli 6 oz Flo's Filet, grilled, with a side of fresh steamed broccoli | 41g | 420 |
| 14 | Renegade Sirloin 6oz with Steamed Broccoli 6 oz Renegade Sirloin steak, grilled, with a side of fresh steamed broccoli | 40g | 410 |
| 15 | LongHorn Salmon 7oz with Steamed Broccoli 7 oz grilled salmon fillet with a side of fresh steamed broccoli | 37g | 390 |
MacroBite scores these against your daily protein & calorie targets and logs them in one tap. Get the app →
Want the full macro breakdown — carbs, fat and allergens — for every LongHorn Steakhouse meal? See the full LongHorn Steakhouse menu → · Low-calorie LongHorn Steakhouse meals → · Keto LongHorn Steakhouse meals → · All chains ranked →
LongHorn Steakhouse protein — common questions
What has the most protein at LongHorn Steakhouse?
What's a high-protein, low-calorie option at LongHorn Steakhouse?
How many LongHorn Steakhouse meals have 30g of protein or more?


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Hit your protein goal at LongHorn Steakhouse.
MacroBite scores every LongHorn Steakhouse meal against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime