High protein fast food / CAVA
CAVA · high protein
The highest-protein meals at CAVA.
The highest-protein meal we track at CAVA is the Spicy Chicken + Avocado Pita — 51g protein for 970 calories. Below are all 16 CAVA meals ranked by protein, from the brand's official nutrition data, not AI guesses.
🥩 Up to 51g protein 🍽️ 16 meals tracked ✓ Officially sourced
Ranked by protein
Every CAVA meal, highest protein first
| # | Meal | Protein | Calories |
|---|---|---|---|
| 1 | Spicy Chicken + Avocado Pita Warm pita, grilled chicken, harissa, Crazy Feta, tzatziki, avocado, cucumber-tomato, pickled onions, fire-roasted corn, feta | 51g | 970 |
| 2 | Greek Chicken Pita Warm pita, grilled chicken, hummus, tzatziki, cucumber-tomato, kalamata olives, feta, red onion, Greek vinaigrette | 48g | 870 |
| 3 | Spicy Lamb Power Bowl Power Greens, brown rice, spicy lamb meatballs, tzatziki, red pepper hummus, sumac slaw, pickled onions, feta, cucumber-tomato, tahini Caesar | 44g | 910 |
| 4 | Spicy Lamb + Avocado Bowl Saffron basmati rice, spicy lamb meatballs, Crazy Feta, hummus, avocado, cucumber-tomato, pickled onions, fire-roasted corn, hot harissa vinaigrette | 43g | 795 |
| 5 | Harissa Avocado Bowl Saffron basmati rice, black lentils, grilled chicken, harissa, hummus, avocado, fire-roasted corn, pickled onions, cucumber-tomato, feta | 42g | 840 |
| 6 | Chicken + Rice Bowl Saffron basmati rice, grilled chicken, hummus, tzatziki, cucumber-tomato, pickled onions, fire-roasted corn, hot harissa vinaigrette | 40g | 710 |
| 7 | Tahini Caesar Bowl Romaine, grilled chicken, hummus, tzatziki, feta, pita crisps, tahini Caesar dressing | 39g | 545 |
| 8 | Steak & Feta Keto Bowl SuperGreens + arugula, grilled steak, Crazy Feta, tzatziki, crumbled feta, avocado, cucumber-tomato, kalamata olives, Greek vinaigrette (no grains) | 39g | 650 |
| 9 | Greek Salad Bowl Romaine, grilled chicken, hummus, tzatziki, cucumber-tomato, kalamata olives, feta, red onion, Greek vinaigrette | 37g | 585 |
| 10 | Braised Lamb Keto Greens Bowl SuperGreens base, braised lamb, Crazy Feta, tzatziki, cucumber-tomato, kalamata olives, crumbled feta, Greek vinaigrette (no grains) | 36g | 560 |
| 11 | Steak + Harissa Bowl Saffron basmati rice, grilled steak, harissa, hummus, tzatziki, cucumber-tomato, pickled onions, feta | 36g | 615 |
| 12 | Braised Lamb Greens Bowl & Unsweetened Tea SuperGreens base, braised lamb, hummus, tzatziki, cucumber-tomato, pickled onions, lemon-herb tahini; unsweetened iced tea on the side (0 cal). Macros = food components only. | 33g | 425 |
| 13 | Chicken Shawarma Pita Warm pita, chicken shawarma, hummus, tzatziki, cucumber-tomato, pickled onions, garlic dressing | 33g | 630 |
| 14 | Steak + Greens Bowl & Unsweetened Tea SuperGreens base, grilled steak, hummus, tzatziki, cucumber-tomato, pickled onions, yogurt dill sauce; unsweetened iced tea on the side (0 cal). Macros = food components only. | 32g | 345 |
| 15 | Garlicky Chicken Shawarma Bowl Saffron basmati rice, chicken shawarma, hummus, tzatziki, cucumber-tomato, pickled onions, garlic dressing | 27g | 600 |
| 16 | Falafel Crunch Bowl Saffron basmati rice, falafel, tzatziki, hummus, cabbage slaw, cucumber-tomato, feta, pita crisps, lemon-herb tahini | 24g | 860 |
Want the full macro breakdown — carbs, fat and allergens — for every CAVA meal? See the full CAVA menu → · All 55 chains ranked →
Hit your protein goal at CAVA.
MacroBite scores every CAVA meal against the calories and protein you have left today — and logs it in one tap.
3-day free trial · Cancel anytime