High protein fast food / Jersey Mike's Subs
Jersey Mike's Subs · high protein
The highest-protein meals at Jersey Mike's Subs.
The highest-protein meal we track at Jersey Mike's Subs is the #9 Club Supreme Sub — 56g protein for 930 calories. Below are all 18 Jersey Mike's Subs meals ranked by protein, from the brand's official nutrition data, not AI guesses.
🥩 Up to 56g protein 🍽️ 18 meals tracked ✓ Officially sourced
Ranked by protein
Every Jersey Mike's Subs meal, highest protein first
| # | Meal | Protein | Calories |
|---|---|---|---|
| 1 | #9 Club Supreme Sub Regular white sub, turkey, ham, bacon, provolone, Mike's Way (lettuce, tomato, onion, oil, vinegar) | 56g | 930 |
| 2 | #55 Big Kahuna Chicken Cheese Steak Regular white sub, grilled chicken, mushrooms, onions, peppers, white American cheese, Mike's Way | 50g | 710 |
| 3 | #44 Buffalo Chicken Cheesesteak Regular white sub, grilled chicken, buffalo sauce, blue cheese dressing, white American cheese, Mike's Way | 48g | 930 |
| 4 | #9 Club Supreme Sub in a Tub No bread, turkey, ham, bacon, provolone with lettuce, tomato, onion, oil, vinegar | 47g | 650 |
| 5 | #16 Chicken Philly Regular white sub, grilled chicken, onions, peppers, white American cheese, Mike's Way | 44g | 730 |
| 6 | #13 Original Italian Sub Regular white sub, provolone, ham, salami, capicola, pepperoni Mike's Way (lettuce, tomato, onion, oil, vinegar) | 44g | 940 |
| 7 | #7 Turkey & Provolone Combo Regular white sub, turkey breast and provolone Mike's Way (lettuce, tomato, onion, oil, vinegar) | 43g | 800 |
| 8 | #17 Steak Philly Regular white sub, grilled steak, onions, peppers, white American cheese, Mike's Way | 41g | 640 |
| 9 | #55 Big Kahuna Chicken Cheese Steak in a Tub No bread, grilled chicken, mushrooms, onions, peppers, white American cheese | 39g | 430 |
| 10 | #16 Chicken Philly in a Tub & Diet Coke No-bread bowl: grilled chicken, sauteed onions & peppers, white American cheese — the Philly fillings without the sub roll — plus a Diet Coke (0 cal) | 37g | 400 |
| 11 | Mini Roast Beef & Provolone Sub Mini white sub, roast beef and provolone Mike's Way (lettuce, tomato, onion, oil, vinegar) | 37g | 530 |
| 12 | #17 Steak Philly Sub in a Tub No bread, grilled steak, onions, peppers, white American cheese with oil, vinegar | 35g | 440 |
| 13 | #13 Original Italian Sub in a Tub No bread bowl, provolone, ham, salami, capicola, pepperoni with lettuce, tomato, onion, oil, vinegar | 34g | 380 |
| 14 | #14 The Veggie Sub Regular white sub, provolone, Swiss, lettuce, tomato, onion, green pepper, mushrooms, oil, vinegar Mike's Way | 34g | 660 |
| 15 | #7 Turkey & Provolone Sub in a Tub No bread bowl, turkey breast and provolone with lettuce, tomato, onion, oil, vinegar | 30g | 490 |
| 16 | Mini #7 Turkey & Provolone Wheat Sub (no oil) & Diet Pepsi Mini wheat sub, turkey breast and provolone with lettuce, tomato, onion, vinegar — no oil, keeping fat low — plus a Diet Pepsi (0 cal) | 25g | 340 |
| 17 | Mini Turkey & Provolone Sub Mini white sub, turkey breast and provolone Mike's Way (lettuce, tomato, onion, oil, vinegar) | 25g | 470 |
| 18 | Mini Ham & Provolone Sub Mini white sub, ham and provolone Mike's Way (lettuce, tomato, onion, oil, vinegar) | 22g | 470 |
Want the full macro breakdown — carbs, fat and allergens — for every Jersey Mike's Subs meal? See the full Jersey Mike's Subs menu → · All 55 chains ranked →
Hit your protein goal at Jersey Mike's Subs.
MacroBite scores every Jersey Mike's Subs meal against the calories and protein you have left today — and logs it in one tap.
3-day free trial · Cancel anytime