Jersey Mike's
Jersey Mike's Nutrition Calculator
A popular sub — a regular #7 Turkey & Provolone on white bread, Mike's Way (onions, lettuce, tomato, vinegar and the oil) — is 816 calories, 45.5g protein, 66g carbs and 41g fat. Pick your sub, size and toppings below and watch the macros update live. Every number comes from Jersey Mike's official per-ingredient nutrition data, not AI guesses.
Calories
816
Protein
46g
Carbs
66g
Fat
41g
This order: 46g protein, 816 cal. Got a protein or calorie target? MacroBite scores every order against your goals and logs it in one tap.
Get MacroBiteYour sub
Pick oneMake it Mike's Way
Pick anyCondiments & add-ons
Pick anySides & sweets
Pick anyDrinks
Pick anyJersey Mike's nutrition (subs, toppings & sides)
Sub values are the sandwich on white bread with its standard fillings and no sliced-veggie toppings — Mike's Way and condiments are listed separately so you can build any order. Wheat bread is within a few calories of white. Official US data.
| Item | Serving | Cal | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| #7 Turkey & Provolone (Mini) | Mini, white bread, no toppings | 338 | 8.5g | 39.5g | 25.5g |
| #7 Turkey & Provolone (Regular) | Regular, white bread, no toppings | 538 | 13g | 60g | 44g |
| #7 Turkey & Provolone (Giant) | Giant, white bread, no toppings | 1000 | 23g | 119.5g | 77.5g |
| #7 Turkey & Provolone in a Tub | Regular tub, no bread or toppings | 211 | 10g | 1.5g | 28.5g |
| #13 The Original Italian (Regular) | Regular, white bread, no toppings | 623 | 21.5g | 64g | 43g |
| #13 The Original Italian (Giant) | Giant, white bread, no toppings | 1166 | 39g | 127g | 77.5g |
| #13 The Original Italian in a Tub | Regular tub, no bread or toppings | 315 | 18.5g | 5.5g | 31.5g |
| #8 Club Sub (Regular, incl. mayo) | Regular, white bread, mayo included | 818 | 44.5g | 62g | 43.5g |
| #9 Club Supreme (Regular, incl. mayo) | Regular, white bread, mayo included | 846 | 43.5g | 60.5g | 53g |
| #9 Club Supreme in a Tub (incl. mayo) | Regular tub, no bread, mayo included | 538 | 40.5g | 1.5g | 41g |
| #2 Jersey Shore's Favorite (Regular) | Regular, white bread, no toppings | 544 | 16g | 62g | 38g |
| #6 Roast Beef & Provolone (Regular) | Regular, white bread, no toppings | 634 | 18g | 59.5g | 55.5g |
| #10 Tuna Fish (Regular) | Regular, white bread, no toppings | 782 | 46.5g | 60.5g | 31.5g |
| #14 The Veggie (Regular) | Regular, white bread, no toppings | 674 | 30.5g | 62.5g | 38g |
| #17 Mike's Famous Philly (Regular) | Regular, grilled onions & peppers | 748 | 30.5g | 74g | 46g |
| #17 Mike's Famous Philly (Giant) | Giant, grilled onions & peppers | 1497 | 60.5g | 148g | 92g |
| #16 Mike's Chicken Philly (Regular) | Regular, grilled onions & peppers | 684 | 21.5g | 73g | 48.5g |
| #44 Buffalo Chicken Cheese Steak (Regular) | Regular, blue cheese, buffalo sauce, lettuce & tomato | 894 | 44.5g | 73g | 50.5g |
| #55 Big Kahuna Chicken Cheese Steak (Regular) | Regular, onions, peppers, mushrooms, jalapeños | 741 | 26g | 75g | 51g |
| Onions | regular sub portion | 3 | 0g | 1g | 0g |
| Lettuce | regular sub portion | 12 | 0g | 2.5g | 1g |
| Tomatoes | regular sub portion | 10 | 0g | 2g | 0.5g |
| Olive Oil Blend ("The Juice") | regular sub portion | 250 | 28g | 0g | 0g |
| Red Wine Vinegar | regular sub portion | 3 | 0g | 0.5g | 0g |
| Mayo | regular sub portion | 261 | 29g | 0.5g | 0.5g |
| Yellow Mustard | regular sub portion | 28 | 2g | 2g | 2g |
| Dill Pickles | regular sub portion | 6 | 0g | 1.5g | 0.5g |
| Jalapeño Peppers | regular sub portion | 4 | 0g | 1g | 0g |
| Banana Peppers | regular sub portion | 4 | 0g | 1g | 0g |
| Hot Chopped Pepper Relish | regular sub portion | 6 | 0g | 1.5g | 0g |
| Add Bacon | regular sub add-on | 67 | 5.5g | 0g | 5g |
| Extra Provolone | regular sub add-on | 119 | 9g | 0.5g | 8.5g |
| Miss Vickie's Jalapeño Chips | 1 bag | 200 | 11g | 22g | 3g |
| Baked Lay's Original Chips | 1 bag | 140 | 4g | 24g | 2g |
| Chocolate Chunk Cookie | 1 cookie | 280 | 14g | 37g | 3g |
| Brownie | 1 brownie | 500 | 28g | 62.5g | 5.5g |
| Pepsi (Regular fountain) | regular fountain (22 fl oz) | 279 | 0g | 76g | 0g |
| Diet Pepsi (Regular fountain) | regular fountain (22 fl oz) | 1 | 0g | 0g | 0g |
| Unsweetened Iced Tea (Regular) | regular fountain (22 fl oz) | 0 | 0g | 0g | 0g |
Source: Jersey Mike's official nutrition data (subs.jerseymikes.com, 7-2026). Menus change periodically; values may vary by location.
Jersey Mike's calories & macros — FAQ
How many calories are in a regular #7 Turkey & Provolone from Jersey Mike's?
What does ordering a sub "Mike's Way" add nutritionally?
What's the lowest-calorie order at Jersey Mike's?
What's the highest-protein sub at Jersey Mike's?
How many calories are in a giant sub compared to a regular?
How many carbs does "In a Tub" actually save?


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Order Jersey Mike's for your macros.
This calculator shows the numbers. MacroBite scores every Jersey Mike's order against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime