Wingstop
Wingstop Nutrition Calculator
A popular combo — 6 Lemon Pepper classic wings, regular Seasoned Fries, Ranch dip and a 20 oz Coke — is 1790 calories, 69g protein, 139g carbs and 103g fat. Pick your wings, flavor and sides below and watch the macros update live. Every number comes from Wingstop's official Nutritional Guide (jumbo wings), not AI guesses — flavor choice can double a wing's calories.
Calories
1790
Protein
69g
Carbs
139g
Fat
103g
This order: 69g protein, 1790 cal. Got a protein or calorie target? MacroBite scores every order against your goals and logs it in one tap.
Get MacroBiteWings
Pick anyTenders & sandwich
Pick anySides
Pick anyDips
Pick anyDessert
Pick anyDrink
Pick oneWingstop nutrition (full menu)
Wingstop items with calories, fat, carbs and protein per serving — official Nutritional Guide data. Wing and tender orders are exact multiples of the official per-piece values.
| Item | Serving | Cal | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| 6 Classic Wings — Plain | 6 bone-in wings | 540 | 30g | 0g | 60g |
| 6 Classic Wings — Original Hot | 6 bone-in wings | 540 | 30g | 0g | 60g |
| 6 Classic Wings — Lemon Pepper | 6 bone-in wings | 720 | 48g | 0g | 60g |
| 6 Classic Wings — Garlic Parmesan | 6 bone-in wings | 720 | 48g | 6g | 60g |
| 6 Classic Wings — Hickory Smoked BBQ | 6 bone-in wings | 600 | 30g | 24g | 60g |
| 6 Classic Wings — Mango Habanero | 6 bone-in wings | 600 | 30g | 24g | 60g |
| 6 Boneless Wings — Original Hot | 6 pieces | 480 | 27g | 36g | 24g |
| 6 Boneless Wings — Lemon Pepper | 6 pieces | 660 | 42g | 36g | 24g |
| 6 Boneless Wings — Hickory Smoked BBQ | 6 pieces | 540 | 27g | 54g | 30g |
| 3 Crispy Tenders — Plain | 3 tenders | 420 | 21g | 30g | 30g |
| 3 Crispy Tenders — Original Hot | 3 tenders | 420 | 21g | 30g | 30g |
| 3 Crispy Tenders — Lemon Pepper | 3 tenders | 600 | 39g | 30g | 30g |
| 3 Crispy Tenders — Hickory Smoked BBQ | 3 tenders | 510 | 21g | 51g | 30g |
| Chicken Sandwich — Plain | 1 sandwich | 610 | 24g | 66g | 32g |
| Chicken Sandwich — Original Hot | 1 sandwich | 630 | 25g | 68g | 33g |
| Chicken Sandwich — Hickory Smoked BBQ | 1 sandwich | 730 | 24g | 96g | 34g |
| Seasoned Fries (regular) | 10 oz | 500 | 21g | 69g | 8g |
| Seasoned Fries (large) | 18 oz | 900 | 37g | 126g | 14g |
| Cheese Fries (regular) | 10 oz | 580 | 27g | 75g | 9g |
| Louisiana Voodoo Fries (regular) | 10 oz | 680 | 38g | 75g | 9g |
| Buffalo Ranch Fries (regular) | 10 oz | 610 | 32g | 71g | 8g |
| Cajun Fried Corn (regular) | 5 pieces | 200 | 9g | 24g | 6g |
| Veggie Sticks (carrots + celery) | 5 carrot + 5 celery sticks | 35 | 0g | 8g | 2g |
| Ranch Dip | 3.25 oz cup | 320 | 34g | 2g | 1g |
| Blue Cheese Dip | 3.25 oz cup | 330 | 33g | 4g | 4g |
| Honey Mustard Dip | 3.25 oz cup | 390 | 33g | 18g | 0g |
| Cheddar Cheese Sauce Dip | 3.25 oz cup | 120 | 9g | 8g | 2g |
| Chocolate Brownie | 1 brownie | 430 | 24g | 49g | 6g |
| Coca-Cola | 20 oz | 250 | 0g | 68g | 0g |
| Diet Coke | 20 oz | 0 | 0g | 0g | 0g |
| Sprite | 20 oz | 240 | 0g | 65g | 0g |
| Dr Pepper | 20 oz | 230 | 0g | 65g | 0g |
| Lipton Sweet Tea | 20 oz | 180 | 0g | 45g | 0g |
| Minute Maid Lemonade | 20 oz | 240 | 0g | 65g | 0g |
Source: Wingstop official Nutritional Guide (wingstop.com). Menus change periodically; values may vary by location.
Wingstop calories & macros — FAQ
How many calories in a typical Wingstop order?
How many calories in Wingstop Lemon Pepper wings?
What's the lowest-calorie wing flavor at Wingstop?
What's the highest-protein order at Wingstop?
How many calories in Wingstop Seasoned Fries?
Are Wingstop classic wings keto-friendly?


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Order Wingstop for your macros.
This calculator shows the numbers. MacroBite scores every Wingstop order against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime