Pizza Hut
Pizza Hut Nutrition Calculator
A popular slice — a hand tossed pepperoni slice (1/8 of a large 14" pizza) — is 310 calories, 12g protein, 35g carbs and 13g fat. Pick your slice below and add wings or sides — the macros update live. Pizza values are per slice (1/8 of the pizza), so multiply by the slices you actually eat. Pizza Hut doesn't publish per-topping numbers, so each option is a complete published recipe.
Calories
310
Protein
12g
Carbs
35g
Fat
13g
This order: 12g protein, 310 cal. Got a protein or calorie target? MacroBite scores every order against your goals and logs it in one tap.
Get MacroBiteYour slice — size & crust
Pick oneWingStreet wings
Pick anySides, dessert & drinks
Pick anyPizza Hut nutrition (per slice, plus wings & sides)
Pizza values are per slice — 1/8 of the pizza (large = 14", medium = 12") — except the Personal Pan, which is the whole 6" pizza. Wings are per 2 wings. From Pizza Hut's published nutrition, mirrored and cross-checked.
| Item | Serving | Cal | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Hand Tossed Cheese (large 14") | 1 slice (1/8 large) | 300 | 12g | 35g | 13g |
| Hand Tossed Pepperoni (large 14") | 1 slice (1/8 large) | 310 | 13g | 35g | 12g |
| Hand Tossed Supreme (large 14") | 1 slice (1/8 large) | 350 | 17g | 36g | 14g |
| Hand Tossed Meat Lover's (large 14") | 1 slice (1/8 large) | 410 | 23g | 35g | 17g |
| Hand Tossed Veggie Lover's (large 14") | 1 slice (1/8 large) | 270 | 9g | 36g | 11g |
| Original Pan Cheese (large 14") | 1 slice (1/8 large) | 350 | 17g | 35g | 14g |
| Original Pan Pepperoni (large 14") | 1 slice (1/8 large) | 370 | 20g | 36g | 16g |
| Thin 'N Crispy Cheese (large 14") | 1 slice (1/8 large) | 250 | 10g | 29g | 12g |
| Original Stuffed Crust Cheese (large 14") | 1 slice (1/8 large) | 310 | 13g | 35g | 14g |
| Original Stuffed Crust Pepperoni (large 14") | 1 slice (1/8 large) | 340 | 16g | 35g | 15g |
| Hand Tossed Cheese (medium 12") | 1 slice (1/8 medium) | 210 | 8g | 26g | 9g |
| Hand Tossed Pepperoni (medium 12") | 1 slice (1/8 medium) | 230 | 10g | 25g | 9g |
| Thin 'N Crispy Pepperoni (medium 12") | 1 slice (1/8 medium) | 210 | 10g | 21g | 9g |
| Personal Pan Pepperoni Pizza | whole 6" pizza | 620 | 28g | 68g | 25g |
| Traditional Bone-In Wings, Medium Buffalo | 2 wings | 110 | 6g | 8g | 8g |
| Boneless Wings, Medium Buffalo | 2 wings | 190 | 9g | 18g | 10g |
| Breadstick | 1 stick | 140 | 5g | 19g | 5g |
| Cinnamon Sticks | 2 sticks | 160 | 5g | 26g | 4g |
| Pepsi | 20 oz bottle | 250 | 0g | 69g | 0g |
Source: Pizza Hut published nutrition, mirrored across reputable sources and cross-checked. Menus change periodically; values may vary by location.
Pizza Hut calories & macros — FAQ
How many calories are in a slice of Pizza Hut pepperoni pizza?
How many calories are in a whole large Pizza Hut pizza?
How many calories is a Pizza Hut Personal Pan Pizza?
What's the lowest-calorie pizza at Pizza Hut?
What's the highest-protein order at Pizza Hut?
How many more calories is Stuffed Crust?


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Order Pizza Hut for your macros.
This calculator shows the numbers. MacroBite scores every Pizza Hut order against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime