Panda Express
Panda Express Nutrition Calculator
A popular plate — a Plate with Orange Chicken, Grilled Teriyaki Chicken and Chow Mein — is 1385 calories, 64g protein, 161g carbs and 57g fat. Pick your size, entrées and side below and watch the macros update live. Every number comes from Panda Express's official nutrition data, not AI guesses.
Calories
1385
Protein
64g
Carbs
161g
Fat
57g
This order: 64g protein, 1385 cal. Got a protein or calorie target? MacroBite scores every order against your goals and logs it in one tap.
Get MacroBiteSize
Pick oneEntrées
Pick anySide
Pick oneAppetizers
Pick anySauces & dessert
Pick anyDrink
Pick onePanda Express nutrition (full menu)
Every Panda Express entrée, side, appetizer and drink with calories, fat, carbs and protein per standard serving — official US data (entrées are the full à-la-carte portion you get on a plate).
| Item | Serving | Cal | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Orange Chicken | 5.92 oz | 510 | 24g | 53g | 16g |
| Hot Orange Chicken | 5.92 oz | 550 | 27g | 59g | 17g |
| Grilled Teriyaki Chicken | 6 oz | 275 | 10g | 14g | 33g |
| Teriyaki Chicken | 6 oz | 340 | 13g | 14g | 41g |
| Black Pepper Chicken | 6.3 oz | 280 | 19g | 15g | 13g |
| Kung Pao Chicken | 6.73 oz | 320 | 21g | 15g | 17g |
| Mushroom Chicken | 5.7 oz | 220 | 14g | 10g | 13g |
| Honey Sesame Chicken Breast | 5.3 oz | 340 | 15g | 35g | 16g |
| String Bean Chicken Breast | 5.6 oz | 210 | 12g | 13g | 12g |
| SweetFire Chicken Breast | 5.8 oz | 360 | 15g | 40g | 15g |
| Sweet & Sour Chicken Breast | 5.5 oz | 300 | 12g | 40g | 10g |
| Beijing Beef | 5.6 oz | 480 | 27g | 46g | 14g |
| Black Pepper Sirloin Steak | 5.1 oz | 180 | 6g | 12g | 19g |
| Broccoli Beef | 5.44 oz | 150 | 6g | 12g | 15g |
| Honey Walnut Shrimp | 4.39 oz | 430 | 28g | 32g | 13g |
| Wok-Fired Shrimp | 6 oz | 190 | 5g | 19g | 17g |
| Steamed Ginger Fish | 6 oz | 200 | 12g | 8g | 15g |
| Eggplant Tofu | 6.1 oz | 340 | 24g | 23g | 7g |
| Chow Mein | 11 oz | 600 | 23g | 94g | 15g |
| Fried Rice | 11 oz | 620 | 19g | 101g | 13g |
| White Steamed Rice | 11 oz | 520 | 0g | 118g | 10g |
| Super Greens | 10 oz | 130 | 4g | 14g | 9g |
| Chow Fun | 8.5 oz | 410 | 9g | 73g | 9g |
| Chicken Egg Roll | 1 roll (2.75 oz) | 200 | 10g | 20g | 6g |
| Vegetable Spring Rolls | 2 rolls (3.5 oz) | 240 | 14g | 24g | 4g |
| Cream Cheese Rangoons | 3 pieces (2.4 oz) | 190 | 8g | 24g | 5g |
| Chicken Potstickers | 3 pieces (3.3 oz) | 160 | 6g | 20g | 6g |
| Teriyaki Sauce | 1.8 oz packet | 70 | 0g | 16g | 0g |
| Apple Pie Roll | 1 roll (1.94 oz) | 150 | 3g | 30g | 2g |
| Fortune Cookie | 1 cookie | 20 | 0g | 5g | 0g |
| Coca-Cola (medium) | 30 fl oz | 370 | 0g | 100g | 0g |
| Coca-Cola Zero Sugar (medium) | 30 fl oz | 0 | 0g | 0g | 0g |
| Dr Pepper (medium) | 30 fl oz | 360 | 0g | 98g | 0g |
| Minute Maid Lemonade (medium) | 30 fl oz | 390 | 0g | 99g | 0g |
| Gold Peak Unsweetened Tea (medium) | 30 fl oz | 0 | 0g | 0g | 0g |
Source: Panda Express official nutrition data (10-2025). Menus change periodically; values may vary by location.
Panda Express calories & macros — FAQ
How many calories are in a typical Panda Express plate?
What's the highest-protein order at Panda Express?
How many calories are in Panda Express Orange Chicken?
What's the lowest-calorie meal at Panda Express?
Which Panda Express side has the fewest calories?
What can I order at Panda Express on a low-carb diet?


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Order Panda Express for your macros.
This calculator shows the numbers. MacroBite scores every Panda Express order against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime