High protein fast food / Subway
Subway · high protein
The highest-protein meals at Subway.
The highest-protein meal we track at Subway is the Footlong The Beast — 80g protein for 1460 calories. Below are all 19 Subway meals ranked by protein, from the brand's official nutrition data, not AI guesses.
Ranked by protein
Every Subway meal, highest protein first
| # | Meal | Protein | Calories |
|---|---|---|---|
| 1 | Footlong The Beast Footlong Deli Hero with pepperoni, Genoa salami, Black Forest ham, roast beef, oven-roasted turkey, double provolone on Italian bread with lettuce, tomatoes, red onions, mayo, MVP Parmesan vinaigrette — standard build | 80g | 1460 |
| 2 | Chicken & Bacon Ranch No Bready Bowl Rotisserie-style chicken, applewood-smoked bacon, and ranch over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread | 52g | 600 |
| 3 | Footlong Rotisserie-Style Chicken Footlong rotisserie-style chicken on 9-grain wheat with lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no cheese, no sauce | 46g | 600 |
| 4 | Subway Club No Bready Bowl Turkey, ham, and roast beef over lettuce, spinach, tomatoes, onions, green peppers, cucumbers, olives — no bread | 44g | 410 |
| 5 | Steak No Bready Bowl Steak and American cheese over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread, no sauce | 42g | 380 |
| 6 | Footlong Oven-Roasted Turkey + Chocolate Chip Cookie Footlong turkey breast on 9-grain wheat with standard veggies (no cheese, no sauce), plus one Chocolate Chip Cookie | 42g | 730 |
| 7 | Footlong Veggie Patty Footlong veggie patty on 9-grain wheat with lettuce, spinach, tomatoes, cucumbers, green peppers, red onions — no cheese, no sauce | 42g | 780 |
| 8 | 6-inch Rotisserie Chicken, Turkey Breast Salad & Diet Coke 6-inch rotisserie-style chicken on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Turkey Breast side salad and Diet Coke — two proteins, one meal | 37g | 410 |
| 9 | Footlong Black Forest Ham Footlong Black Forest ham on 9-grain wheat with lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no cheese, no sauce | 36g | 540 |
| 10 | Grilled Chicken No Bready Bowl & Diet Coke Grilled chicken breast over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread, no cheese, no dressing, served with a fountain Diet Coke | 35g | 200 |
| 11 | 6-inch Black Forest Ham, Turkey Breast Salad & Diet Pepsi 6-inch Black Forest ham on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Turkey Breast side salad and Diet Pepsi — hearty ham sandwich plus a full protein salad on the side | 32g | 380 |
| 12 | Rotisserie Chicken No Bready Bowl & Diet Coke Rotisserie-style chicken over lettuce, spinach, tomatoes, cucumbers, onions, green peppers, olives — no bread, no cheese, no dressing, served with a fountain Diet Coke | 31g | 220 |
| 13 | 6-inch Oven-Roasted Turkey + Chicken Noodle Soup 6-inch turkey breast on 9-grain wheat with standard veggies (no cheese, no sauce), plus an 8 oz bowl of Chicken Noodle Soup | 27g | 330 |
| 14 | Tuna No Bready Bowl Tuna salad (tuna blended with mayo) over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread, no cheese, no extra dressing | 26g | 550 |
| 15 | 6-inch Oven Roasted Chicken, Garden Salad & Diet Coke 6-inch oven-roasted chicken breast on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Veggie Delite side salad and Diet Coke | 24g | 330 |
| 16 | 6-inch Turkey Breast, Garden Salad & Diet Coke 6-inch oven-roasted turkey on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Veggie Delite side salad and Diet Coke — complete light lunch | 23g | 310 |
| 17 | 6-inch Italian B.M.T. + Chocolate Chip Cookie 6-inch Italian BMT (Genoa salami, pepperoni, ham) on 9-grain wheat with standard veggies (no sauce), plus one Chocolate Chip Cookie | 21g | 570 |
| 18 | Footlong Veggie Delite Footlong on 9-grain wheat bread with lettuce, spinach, tomatoes, cucumbers, green peppers, red onions — no cheese, no sauce | 16g | 400 |
| 19 | Veggie Patty No Bready Bowl Veggie patty over lettuce, spinach, tomatoes, cucumbers, green peppers, red onions — no bread, no cheese, no sauce | 14g | 380 |
MacroBite scores these against your daily protein & calorie targets and logs them in one tap. Get the app →
Want the full macro breakdown — carbs, fat and allergens — for every Subway meal? See the full Subway menu → · Subway calculator → · Low-calorie Subway meals → · Keto Subway meals → · All chains ranked →
Subway protein — common questions
What has the most protein at Subway?
What's a high-protein, low-calorie option at Subway?
How many Subway meals have 30g of protein or more?


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Hit your protein goal at Subway.
MacroBite scores every Subway meal against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime