Low calorie fast food / Subway
Subway · low calorie
The lowest-calorie meals at Subway.
The leanest meal we track at Subway is the Grilled Chicken No Bready Bowl & Diet Coke — 200 calories for 35g protein. Below are all 11 Subway meals at 425 calories or under, from the brand's official nutrition data, not AI guesses.
Ranked by calories
Every low-calorie Subway meal, leanest first
| # | Meal | Calories | Protein |
|---|---|---|---|
| 1 | Grilled Chicken No Bready Bowl & Diet Coke Grilled chicken breast over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread, no cheese, no dressing, served with a fountain Diet Coke | 200 | 35g |
| 2 | Rotisserie Chicken No Bready Bowl & Diet Coke Rotisserie-style chicken over lettuce, spinach, tomatoes, cucumbers, onions, green peppers, olives — no bread, no cheese, no dressing, served with a fountain Diet Coke | 220 | 31g |
| 3 | 6-inch Turkey Breast, Garden Salad & Diet Coke 6-inch oven-roasted turkey on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Veggie Delite side salad and Diet Coke — complete light lunch | 310 | 23g |
| 4 | 6-inch Oven-Roasted Turkey + Chicken Noodle Soup 6-inch turkey breast on 9-grain wheat with standard veggies (no cheese, no sauce), plus an 8 oz bowl of Chicken Noodle Soup | 330 | 27g |
| 5 | 6-inch Oven Roasted Chicken, Garden Salad & Diet Coke 6-inch oven-roasted chicken breast on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Veggie Delite side salad and Diet Coke | 330 | 24g |
| 6 | Steak No Bready Bowl Steak and American cheese over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread, no sauce | 380 | 42g |
| 7 | 6-inch Black Forest Ham, Turkey Breast Salad & Diet Pepsi 6-inch Black Forest ham on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Turkey Breast side salad and Diet Pepsi — hearty ham sandwich plus a full protein salad on the side | 380 | 32g |
| 8 | Veggie Patty No Bready Bowl Veggie patty over lettuce, spinach, tomatoes, cucumbers, green peppers, red onions — no bread, no cheese, no sauce | 380 | 14g |
| 9 | Footlong Veggie Delite Footlong on 9-grain wheat bread with lettuce, spinach, tomatoes, cucumbers, green peppers, red onions — no cheese, no sauce | 400 | 16g |
| 10 | Subway Club No Bready Bowl Turkey, ham, and roast beef over lettuce, spinach, tomatoes, onions, green peppers, cucumbers, olives — no bread | 410 | 44g |
| 11 | 6-inch Rotisserie Chicken, Turkey Breast Salad & Diet Coke 6-inch rotisserie-style chicken on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Turkey Breast side salad and Diet Coke — two proteins, one meal | 410 | 37g |
MacroBite scores these against your daily protein & calorie targets and logs them in one tap. Get the app →
Want the full macro breakdown — carbs, fat and allergens — for every Subway meal? See the full Subway menu → · Subway calculator → · Highest-protein Subway meals → · Keto Subway meals → · All chains ranked →


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Stay under budget at Subway.
MacroBite scores every Subway meal against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime