Low calorie fast food / Starbucks
Starbucks · low calorie
The lowest-calorie meals at Starbucks.
The leanest meal we track at Starbucks is the Egg White Bites & Unsweetened Iced Green Tea — 170 calories for 12g protein. Below are all 13 Starbucks meals at 425 calories or under, from the brand's official nutrition data, not AI guesses.
Ranked by calories
Every low-calorie Starbucks meal, leanest first
| # | Meal | Calories | Protein |
|---|---|---|---|
| 1 | Egg White Bites & Unsweetened Iced Green Tea Cage-free egg whites, Monterey Jack cheese, spinach, fire-roasted red peppers, sous vide preparation; paired with a grande unsweetened iced green tea (0 cal) for a light, protein-rich breakfast combo | 170 | 12g |
| 2 | Hearty Blueberry Oatmeal & Brewed Black Coffee Whole-grain rolled and steel-cut oats with blueberry fruit blend, brown sugar, dried fruit, and a nut medley topping; paired with a grande brewed black coffee (5 cal, 0P/0C/0F) | 220 | 5g |
| 3 | Turkey Bacon, Cheddar & Egg White Sandwich Cherrywood-smoked turkey bacon, cage-free egg whites, sharp white Cheddar on a wheat English muffin | 230 | 17g |
| 4 | Kale & Portabella Mushroom Egg Bites Cage-free eggs, kale, portabella mushrooms, Monterey Jack cheese, sous vide preparation | 230 | 15g |
| 5 | Classic Oatmeal, Fruit Blend & Brewed Black Coffee Classic whole-grain rolled & steel-cut oatmeal (plain) with a seasonal fruit blend cup on the side and a grande brewed black coffee (5 cal, 0 macros) — a clean, ultra-low-fat full breakfast combo | 255 | 6g |
| 6 | Spinach, Feta & Egg White Wrap Cage-free egg whites, spinach, feta cheese, sun-dried tomato cream cheese in a whole-wheat wrap | 290 | 20g |
| 7 | Chicken & Hummus Protein Box Grilled sous vide chicken breast, roasted red pepper hummus, carrots, and naan bread — a full Mediterranean-style snack meal (contains milk allergen) | 300 | 22g |
| 8 | Bacon & Gruyère Egg Bites Applewood-smoked bacon, aged Gruyère, Monterey Jack cheese, cage-free eggs, sous vide preparation | 300 | 19g |
| 9 | Smoked Turkey and Swiss Sandwich Bistro Box Smoked turkey breast, Swiss cheese on artisan bread, served as a complete bistro box with accompaniments — a full packaged lunch | 370 | 25g |
| 10 | Bacon & Gruyère Egg Bites & Moon Cheese Two sous vide bacon & Gruyère egg bites plus a bag of cheddar Moon Cheese crisps — a high-protein, sub-10g-carb keto breakfast combo | 370 | 24g |
| 11 | Bacon, Gouda & Egg Sandwich Applewood-smoked bacon, Parmesan egg frittata, aged Gouda cheese on an artisan roll | 370 | 18g |
| 12 | Turkey & Swiss Sandwich Sliced roasted turkey breast, Swiss cheese, lettuce, tomato, and mustard on multigrain bread — the highest-protein sandwich on the Starbucks menu | 390 | 34g |
| 13 | Chicken & Quinoa Protein Bowl Grilled chicken, black beans, quinoa, roasted corn, and mixed greens with a lime-cilantro vinaigrette; a satisfying, protein-forward lunch bowl | 420 | 27g |
MacroBite scores these against your daily protein & calorie targets and logs them in one tap. Get the app →
Want the full macro breakdown — carbs, fat and allergens — for every Starbucks meal? See the full Starbucks menu → · Starbucks calculator → · Highest-protein Starbucks meals → · Keto Starbucks meals → · All chains ranked →


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Stay under budget at Starbucks.
MacroBite scores every Starbucks meal against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime