GLP-1 friendly fast food / Subway
Subway · GLP-1 friendly
GLP-1 friendly meals at Subway.
Smaller appetite on a GLP-1? These are the Subway meals that fit a reduced-portion, protein-first pattern: at least 20g protein, 500 calories or under, ranked gentlest (lowest fat) first. The top pick is the Grilled Chicken No Bready Bowl & Diet Coke — 35g protein, 200 calories, 4g fat. All from the brand's official nutrition data, not AI guesses.
General nutrition information, not medical advice — follow your clinician's guidance on eating with GLP-1 medications.
Gentlest first
Every GLP-1 friendly Subway pick, lowest fat first
| # | Meal | Fat | Protein | Calories |
|---|---|---|---|---|
| 1 | Grilled Chicken No Bready Bowl & Diet Coke Grilled chicken breast over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread, no cheese, no dressing, served with a fountain Diet Coke | 4g | 35g | 200 |
| 2 | 6-inch Turkey Breast, Garden Salad & Diet Coke 6-inch oven-roasted turkey on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Veggie Delite side salad and Diet Coke — complete light lunch | 4g | 23g | 310 |
| 3 | 6-inch Black Forest Ham, Turkey Breast Salad & Diet Pepsi 6-inch Black Forest ham on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Turkey Breast side salad and Diet Pepsi — hearty ham sandwich plus a full protein salad on the side | 6g | 32g | 380 |
| 4 | 6-inch Oven-Roasted Turkey + Chicken Noodle Soup 6-inch turkey breast on 9-grain wheat with standard veggies (no cheese, no sauce), plus an 8 oz bowl of Chicken Noodle Soup | 6g | 27g | 330 |
| 5 | 6-inch Oven Roasted Chicken, Garden Salad & Diet Coke 6-inch oven-roasted chicken breast on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Veggie Delite side salad and Diet Coke | 6g | 24g | 330 |
| 6 | 6-inch Rotisserie Chicken, Turkey Breast Salad & Diet Coke 6-inch rotisserie-style chicken on 9-grain wheat with standard veggies (no cheese, no sauce), paired with a Turkey Breast side salad and Diet Coke — two proteins, one meal | 8g | 37g | 410 |
| 7 | Rotisserie Chicken No Bready Bowl & Diet Coke Rotisserie-style chicken over lettuce, spinach, tomatoes, cucumbers, onions, green peppers, olives — no bread, no cheese, no dressing, served with a fountain Diet Coke | 8g | 31g | 220 |
| 8 | Steak No Bready Bowl Steak and American cheese over lettuce, spinach, tomatoes, cucumbers, onions, green peppers — no bread, no sauce | 19g | 42g | 380 |
| 9 | Subway Club No Bready Bowl Turkey, ham, and roast beef over lettuce, spinach, tomatoes, onions, green peppers, cucumbers, olives — no bread | 21g | 44g | 410 |
MacroBite scores these against your daily protein & calorie targets and logs them in one tap. Get the app →
Want the full macro breakdown — carbs, fat and allergens — for every Subway meal? See the full Subway menu → · Subway calculator → · Highest-protein Subway meals → · All chains ranked →


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Protein first at Subway.
MacroBite has a built-in GLP-1 friendly category — smaller, protein-first picks scored against the calories and protein you have left today.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime