Low fat fast food / Dutch Bros Coffee
Dutch Bros Coffee · low fat
The lowest-fat meals at Dutch Bros Coffee.
The lowest-fat meal we track at Dutch Bros Coffee is the Golden Eagle Protein Latte (Small) — 6g fat with 23g protein. Below are all 15 Dutch Bros Coffee meals at 12g of fat or under, from the brand's official nutrition data, not AI guesses.
Ranked by fat
Every low-fat Dutch Bros Coffee meal, leanest first
| # | Meal | Fat | Protein |
|---|---|---|---|
| 1 | Golden Eagle Protein Latte (Small) Hot, Small, protein milk | 6g | 23g |
| 2 | Vanilla Protein Latte (Small) Hot, Small, protein milk | 6g | 23g |
| 3 | Protein Latte (Small) Hot, Small, protein milk, no flavor | 6g | 13g |
| 4 | Hazelnut Latte (Small) Hot, Small, 2% milk | 6g | 12g |
| 5 | Golden Eagle Protein Latte (Medium) Hot, Medium, protein milk | 8g | 33g |
| 6 | Hopscotch Protein Mocha Hot, Medium, protein milk | 8g | 33g |
| 7 | Vanilla Zero Sugar Added Protein Latte Hot, Medium, protein milk, zero sugar added | 8g | 33g |
| 8 | Vanilla Latte Hot, Medium, 2% milk | 8g | 17g |
| 9 | Golden Eagle Protein Latte Hot, Large, protein milk | 9g | 39g |
| 10 | Hopscotch Protein Latte Hot, Large, protein milk | 9g | 39g |
| 11 | Hopscotch Zero Sugar Added Protein Mocha Hot, Medium, protein milk, zero sugar added | 9g | 32g |
| 12 | Protein Latte (Medium) Hot, Medium, protein milk, no flavor | 9g | 18g |
| 13 | Protein Latte Hot, Large, protein milk, no flavor | 10g | 21g |
| 14 | Mocha (Small) Hot, Small, 2% milk | 11g | 12g |
| 15 | Hopscotch Zero Sugar Added Protein Latte Hot, Large, protein milk, zero sugar added | 12g | 37g |
MacroBite scores these against your daily protein & calorie targets and logs them in one tap. Get the app →
Want the full macro breakdown — calories, carbs and allergens — for every Dutch Bros Coffee meal? See the full Dutch Bros Coffee menu → · Highest-protein Dutch Bros Coffee meals → · All chains ranked →


“Great app that comes in handy while dieting. I don't have to think about what to order, any pick from the app will keep me within my calories.”
“I've never had an app tell me all the healthy options at different fast foods.”
“Helped me hit my goals and gave amazing recommendations!”
Keep it lean at Dutch Bros Coffee.
MacroBite scores every Dutch Bros Coffee meal against the calories and protein you have left today — and logs it in one tap.
Rated 4.7★ by 1000+ people · 3-day free trial · Cancel anytime